تستر مقاومت عایق با ولتاژ بالا KEW 3126
تماس بگیرید
- جریان اتصال کوتاه تا 5mA جهت تسریع در تست ها
- صفحه نمایش دیجیتالی بزرگ به همراه نمایش گراف خطی و نور پس زمینه
- اندازه گیری شاخص پلاریزاسیون PI) POLORIZATION INDEX)
- اندازه گیری نسبت جذب دی الکتریک (Dielectric Absorpation Ratio (DAR
- ولتاژ خروجی و ولتاژ دشارژ را نمایش می دهد
- مطابق با استاندارد های حفاظتی IEC 61010-1 CAT IV 300V /CAT III 600V
- توضیحات
- برند
توضیحات
Insulation resistance
Range | 500V | 1000V | 2500V | 5000V | |
---|---|---|---|---|---|
Accuracy | 0.0 – 99.9MΩ 100 – 999MΩ | 0.0 – 99.9MΩ 100 – 999MΩ 1.00 – 1.99GΩ | 0.0 – 99.9MΩ 100 – 999MΩ 1.00 – 9.99GΩ 10.0 – 99.9GΩ | 0.0 – 99.9MΩ 100 – 999MΩ 1.00 – 9.99GΩ 10.0 – 99.9GΩ 100 – 1000GΩ (1TΩ) | |
±5%rdg±3dgt | ±5%rdg±3dgt | ±5%rdg±3dgt | ±5%rdg±3dgt ±20%rdg (100GΩ or more) | ||
Short circuit current | Max. 5mA | ||||
Rated test Current | 1mA to 1.2mA at 0.5MΩ load | 1mA to 1.2mA at 1MΩ load | 1mA to 1.2mA at 2.5MΩ load | 1mA to 1.2mA at 5MΩ load | |
Open circuit voltage | 500VDC +30% -0% | 1000VDC +20% -0% | 2500VDC +20% -0% | 5000VDC +20% -0% | |
Maximum display | 999 Counts (1000 counts only at 1000GΩ) | ||||
Current consumption | 1000mA approx. (During measurement) |
Voltage measurement
Measuring range | 30 – 600V AC/DC (50/60Hz) |
---|---|
Accuracy | ±2%rdg±3dgt |
Insulation resistance
Test voltage | 500/1000/2500/5000V |
---|---|
Measuring ranges | 0.0 – 99.9MΩ, 100 – 999MΩ (500V) 0.0 – 99.9MΩ, 100 – 999MΩ, 1.00 – 1.99GΩ (1000V) 0.0 – 99.9MΩ, 100 – 999MΩ, 1.00 – 9.99GΩ, 10.0 – 99.9GΩ (2500V) 0.0 – 99.9MΩ, 100 – 999MΩ, 1.00 – 9.99GΩ, 10.0 – 99.9GΩ, 100 – 1000GΩ (1TΩ) (5000V) |
Accuracy | ±5%rdg±3dgt (500/1000/2500V) ±5%rdg±3dgt, ±20%(100GΩ or more) (5000V) |
Short circuit current | Max. 5mA |
Rated test current | 1mA to 1.2mA at 0.5MΩ load (500V) 1mA to 1.2mA at 1MΩ load (1000V) 1mA to 1.2mA at 2.5MΩ load (2500V) 1mA to 1.2mA at 5MΩ load (5000V) |
Open circuit voltage | 500VDC+30%, -0% (500V) 1000VDC+20%, -0% (1000V) 2500VDC+20%, -0% (2500V) 5000VDC+20%, -0% (5000V) |
Maximum display | 999 Counts (1000 counts only at 1000GΩ) |
Current consumption | 1000mA approx. (During measurement) |
Voltage measurement
Measuring ranges | 30 – 600V AC/DC (50/60Hz) |
---|---|
Accuracy | ±2%rdg ±3dgt |
Maximum display | 630 Counts |
Current consumption | 110mA approx. |
General
Applicable standards | IEC 61010-1 CAT III 600V Pollution degree 2 IEC 61010-031, IEC 61326 |
---|---|
Power source | DC12V : LR14×8 pcs. |
Dimensions | 205(L) × 152(W) × 94(D)mm |
Weight | 1.8kg approx. |
Included Accessories | 7165A (Line probe), 7224A (Earth cord), 7225A (Guard cord) 8019 (Hook type prod), 9159 (Hard case) LR14 (Alkaline battery size C) × 8, Instruction manual[ |