نشان دهنده توالی فاز KEW 8035
تماس بگیرید
دستگاه نشان دهنده توالی فاز غیر تماسی و بی خطر
- تکنولوژی جدید تست کردن بدون خطر و بدون نیاز به تماس بین پروپ ها و هادی های فاز
- گیره های سوسماری کاملاً عایق بندی شده می تواند روی هادی عایق دار کابل هایی از 2.4 تا 30 میلی متر قفل شود.
- توالی فازها توسط LED ها و الگوهای روی دستگاه و صدای بازر (Buzzer) نشان داده می شود.
- دستگاه دارای آهن ربا در پشت خود بوده و می تواند روی قسمت های فلزی به راحتی قرار گیرد.
- محدوده اندازه گیری گسترده ولتاژ 3فاز از 70 ولت تا 1000 ولت AC
- درخشش فوق العاده بالای LED های شفاف باعث می شود که در نور خورشید به راحتی قابلیت مشاهده داشته باشد.

-
- KEW 8035
- توضیحات
توضیحات
| 8035 | |
| Functions | Phase rotation (Clockwise or Counter Clockwise), Presence of open phase |
| Detection method | Electrostatic induction |
| Measuring voltage range | From 70 to 1000V AC phase to phase (sine wave, continuous input) |
| Clamp diameter range | From Ø2.4 to 30mm insulated cables |
| Measuring frequency range | 45 to 66Hz |
| Phase rotation | Clockwise: Green arrow LEDs “rotate” in clockwise, Green symbol “CW” lits, Intermittent buzzerCounter Clockwise: Red arrow LEDs “rotate” in counter clockwise, Red symbol “CCW” lits, continuous buzzer |
| Visual indication | Via LEDs with Super brightness function |
| Battery voltage warning | Power LED blinks if battery voltage is too low. |
| Test leads | Double insulated cables, length approx. 70cm |
| Colours code | L1(U): RedL2(V): WhiteL3(W): Blue |
| Applicable standards | IEC 61010-1 CAT IV 600V, CAT III 1000V Pollution degree2, IEC 61326-1, IEC 61557-1, -7 |
| Operating temperature & humidity range | Temperature/Humidity Ranges -10 to 50ºC, 80% (no condensation) |
| Storage temperature & humidity range | Temperature/Humidity Ranges -20 to 60ºC, 80% (no condensation) |
| Power supply (DC battery) | LR6(AA)(1.5V) ×4 * Continuous use: Approx. 100 hours (Auto power off in about 10 min.) |
| Dimensions | 112(L) × 61(W) × 36(D) mm |
| Weight | 380g approx. |
| Included Accessories | 9096 (Carrying case), LR6(AA) × 4, Instruction manual |











